EHF European Cup 2025-2026
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 14 - 42 | Pabellón Jose Luis Perez Canca | ||
| 37 - 11 | Pabellón Jose Luis Perez Canca | ||
| 18 - 36 | Ithrottamidstod Hauka Ásvellir | ||
| 27 - 19 | Pabellón Jose Luis Perez Canca | ||
| 24 - 21 | USC Bobana Momcilovic Velickovic | ||
| 17 - 22 | USC Bobana Momcilovic Velickovic | ||
| 33 - 18 | Pabellón Jose Luis Perez Canca | ||
| 20 - 23 | Pabellón Jose Luis Perez Canca | ||
| 24 - 26 | Pabellón Jose Luis Perez Canca | ||
| 26 - 23 | Pabellón de A Sangriña |










